SUREpick has a proven track record, and we're proud of it!

Addington ratings results

Addington race 1

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 6 BIG DIVOT 3 150 1.00
TAB 4 DYNAMITE DOLLARS 1 60 13.40
TAB 9 HOMEBUSH ARI 50 19.10
TAB 7 MITCHAM CRICHTON 2 35 38.20

Addington race 2

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 8 LITTLE MISS LU 3 100 2.40
TAB 7 MITCHAM ERIC 4 85 5.30
TAB 2 OPAWA BARNS 2 85 3.60
TAB 6 KARIS 80 4.20

Addington race 3

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 5 VERY RARELY 1 100 1.40
TAB 7 GO LOTTIE 4 95 7.50
TAB 4 DIAMOND CHLOE 95 5.20
TAB 6 AVA EFFORT 3 95 3.00

Addington race 4

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 3 GOTCHA LUCK 1 150 1.10
TAB 2 FERRARI JEWEL 2 65 6.60
TAB 5 SUN STRIKE 4 50 27.10
TAB 6 MITCHAM ZARA 35 40.00
Exotics for Addington race 4
Quinella
Exacta

Addington race 5

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 3 UNHINGED RHINO 1 100 3.10
TAB 8 EIGHT BELLS 4 95 3.10
TAB 2 DIAMOND HAZEL 90 4.80
TAB 4 TABETHA JEWEL 3 90 12.20

Addington race 6

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 6 YATRI BALE 100 1.80
TAB 2 NO SHOW SAM 2 80 5.50
TAB 5 GO NEVILLE 3 75 8.50
TAB 8 OPAWA BRICK 1 75 8.50

Addington race 7

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 7 OPAWA PUTIN 100 2.10
TAB 6 WELLY WALLY 90 4.50
TAB 2 APRIL JEWEL 3 80 6.00
TAB 5 HOMEBUSH CHIP 1 80 6.00

Addington race 8

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 2 HOMEBUSH SWINDLE 3 100 1.80
TAB 5 SMOKING IVAN 1 90 2.90
TAB 4 DIAMOND GRACE 2 75 7.20
TAB 6 OPAWA BUSY 75 9.60
Exotics for Addington race 8
Trifecta

Addington race 9

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 8 CHIEF DRIBBLE 1 100 1.70
TAB 6 OPAWA SHIRLEY 2 90 2.90
TAB 3 LET HIM COOK 75 7.10
TAB 7 FIREMAN FRED 3 60 17.10
Exotics for Addington race 9
Quinella
Exacta

Addington race 10

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 4 COOL FRIENDS 2 100 1.90
TAB 8 HADWIN BALE 3 90 3.40
TAB 5 DIAMOND RANGER 1 85 4.20
TAB 6 GO LARRY 4 75 26.30
Exotics for Addington race 10
Trifecta
First Four