SUREpick has a proven track record, and we're proud of it!

Angle Park ratings results

Angle Park race 1

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 4 KEY DEUCE 2 100 3.00
TAB 8 KIM GOT GAME 3 95 3.10
TAB 2 LITTLE STEFANIA 1 90 2.10
TAB 1 LEGEND BLUE BUZZ 40 27.10
Exotics for Angle Park race 1
Trifecta

Angle Park race 2

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 2 STORM SISTER 1 100 2.70
TAB 5 ADHANA JASPER 3 95 3.80
TAB 7 ELEGANT ZEPHYR 95 3.90
TAB 1 PAT MUSTARD 2 90 3.90

Angle Park race 3

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 7 OUR BOY TURBO 100 2.90
TAB 8 MS. KAREN 1 95 4.00
TAB 1 SEBON DIVA 4 95 4.40
TAB 2 FOUL THROW 2 95 6.10

Angle Park race 4

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 1 MISS PICKLUM 1 100 2.40
TAB 5 OUR BELLA ROSE 2 95 4.50
TAB 7 BONNIE DIVA 4 90 3.90
TAB 2 LADY NOVA 3 90 3.90
Exotics for Angle Park race 4
Quinella
Exacta
First Four

Angle Park race 5

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 7 DESTINI FRESCO 3 100 2.40
TAB 2 BELLA MAPLE 2 90 3.50
TAB 4 STARBURST CANDY 1 90 5.30
TAB 1 WOOD CARRIER 4 75 10.90
Exotics for Angle Park race 5
Trifecta
First Four

Angle Park race 6

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 2 SEND IT SPICE 4 100 2.70
TAB 9 COME BACK JESS 3 95 3.90
TAB 1 ALL THE BLING 2 85 5.10
TAB 7 BULSARA 1 85 5.10
Exotics for Angle Park race 6
First Four

Angle Park race 7

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 9 FEDERAL LADY 2 100 2.90
TAB 7 RITZA RIOT 3 80 4.30
TAB 8 DEEP PURPLE 4 80 4.70
TAB 4 GOLDEN ZEAL 75 9.40

Angle Park race 8

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 1 IT'S A FREEZE 100 1.50
TAB 2 SHAKA GOES BANG 1 95 4.20
TAB 7 WIRRULLA HARRY 2 95 4.20
TAB 9 OUZO AND COKE 95 5.60

Angle Park race 9

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 9 MANNER OF STRIFE 3 100 3.30
TAB 1 KIWI MAKAVELI 2 95 5.50
TAB 5 BINNAWAY PEARL 1 95 3.30
TAB 8 FLASH GORDON 90 4.70
Exotics for Angle Park race 9
Trifecta

Angle Park race 10

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 7 BRINDLE BENNY 2 100 1.70
TAB 8 CARRY ON CASEY 3 85 5.70
TAB 9 OBSESSION 1 75 6.50
TAB 2 TECHNO KELLI 75 6.50
Exotics for Angle Park race 10
Trifecta