SUREpick has a proven track record, and we're proud of it!
Bendigo ratings results
Bendigo race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 14 | 100 | 5.10 | ||||
| 1 | 3 | 95 | 5.40 | |||
| 8 | 75 | 6.70 | ||||
| 4 | 4 | 75 | 6.70 | |||
Bendigo race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 1 | 100 | 1.70 | |||
| 1 | 4 | 20 | 7.90 | |||
| 7 | 2 | 15 | 12.40 | |||
| 9 | 15 | 13.50 | ||||
Bendigo race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 3 | 100 | 3.80 | |||
| 11 | 55 | 6.70 | ||||
| 5 | 4 | 50 | 7.80 | |||
| 8 | 1 | 50 | 7.80 | |||
Bendigo race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 12 | 4 | 100 | 3.90 | |||
| 1 | 85 | 4.70 | ||||
| 13 | 65 | 6.20 | ||||
| 8 | 3 | 50 | 7.80 | |||
Bendigo race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 100 | 3.90 | ||||
| 10 | 1 | 75 | 5.20 | |||
| 5 | 70 | 5.60 | ||||
| 6 | 3 | 55 | 7.30 | |||
Bendigo race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 13 | 100 | 3.10 | ||||
| 4 | 4 | 40 | 7.30 | |||
| 14 | 35 | 9.00 | ||||
| 10 | 35 | 9.00 | ||||
Thoroughbred
Greyhound
Harness