SUREpick has a proven track record, and we're proud of it!
Ascot ratings results
Ascot race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 2 | 100 | 2.90 | |||
| 1 | 1 | 60 | 4.90 | |||
| 11 | 3 | 55 | 5.50 | |||
| 3 | 35 | 8.80 | ||||
Exotics for Ascot race 1
| Quinella | |
| Trifecta |
Ascot race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 1 | 100 | 4.00 | |||
| 5 | 90 | 4.40 | ||||
| 4 | 4 | 85 | 4.60 | |||
| 2 | 45 | 8.80 | ||||
Ascot race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 100 | 3.40 | ||||
| 12 | 60 | 5.50 | ||||
| 6 | 35 | 9.40 | ||||
| 3 | 2 | 35 | 9.90 | |||
Ascot race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 3 | 100 | 3.90 | |||
| 1 | 55 | 7.20 | ||||
| 2 | 45 | 8.30 | ||||
| 6 | 35 | 10.50 | ||||
Ascot race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 3 | 100 | 2.40 | |||
| 13 | 45 | 5.50 | ||||
| 10 | 4 | 25 | 10.50 | |||
| 12 | 1 | 20 | 11.00 | |||
Ascot race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 100 | 2.00 | ||||
| 2 | 2 | 30 | 6.60 | |||
| 1 | 25 | 7.70 | ||||
| 3 | 1 | 20 | 9.80 | |||
Ascot race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 10 | 100 | 3.40 | ||||
| 1 | 55 | 6.00 | ||||
| 3 | 3 | 50 | 6.60 | |||
| 6 | 2 | 50 | 6.60 | |||
Ascot race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 1 | 100 | 1.60 | |||
| 3 | 30 | 5.60 | ||||
| 7 | 3 | 10 | 18.20 | |||
| 17 | 5 | 114.70 | ||||
Ascot race 9
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 100 | 2.80 | ||||
| 10 | 3 | 75 | 3.70 | |||
| 11 | 25 | 11.60 | ||||
| 4 | 20 | 15.10 | ||||
Ascot race 10
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 10 | 2 | 100 | 1.90 | |||
| 12 | 50 | 4.00 | ||||
| 6 | 1 | 20 | 8.70 | |||
| 8 | 3 | 15 | 13.20 | |||
Thoroughbred
Greyhound
Harness