SUREpick has a proven track record, and we're proud of it!
Ararat ratings results
Ararat race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 2 | 100 | 4.00 | |||
| 2 | 70 | 5.60 | ||||
| 8 | 1 | 60 | 6.70 | |||
| 4 | 4 | 45 | 8.90 | |||
Ararat race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 3 | 3 | 100 | 5.10 | |||
| 8 | 2 | 95 | 5.50 | |||
| 5 | 95 | 5.30 | ||||
| 10 | 1 | 95 | 5.50 | |||
Ararat race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 1 | 100 | 1.70 | |||
| 1 | 20 | 8.50 | ||||
| 3 | 15 | 10.20 | ||||
| 7 | 2 | 15 | 11.30 | |||
Ararat race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 2 | 100 | 2.60 | |||
| 1 | 3 | 50 | 5.00 | |||
| 3 | 1 | 50 | 5.40 | |||
| 4 | 40 | 6.50 | ||||
Exotics for Ararat race 4
| Trifecta |
Ararat race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 14 | 2 | 100 | 2.70 | |||
| 13 | 1 | 75 | 3.60 | |||
| 5 | 35 | 7.30 | ||||
| 7 | 35 | 7.30 | ||||
Exotics for Ararat race 5
| Quinella |
Ararat race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 4 | 100 | 4.00 | |||
| 10 | 1 | 65 | 6.10 | |||
| 11 | 50 | 8.40 | ||||
| 9 | 3 | 50 | 8.40 | |||
Ararat race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 100 | 4.40 | ||||
| 7 | 2 | 95 | 4.70 | |||
| 3 | 3 | 80 | 5.60 | |||
| 8 | 1 | 60 | 7.30 | |||
Ararat race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 8 | 1 | 100 | 2.90 | |||
| 1 | 2 | 75 | 4.00 | |||
| 7 | 50 | 6.10 | ||||
| 2 | 35 | 8.40 | ||||
Exotics for Ararat race 8
| Quinella | |
| Exacta |
Thoroughbred
Greyhound
Harness