SUREpick has a proven track record, and we're proud of it!
Donald ratings results
Donald race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 4 | 0 | 18.00 | |||
| 4 | 0 | 53.20 | ||||
| 6 | 3 | 0 | 2.10 | |||
| 7 | 2 | 0 | 22.00 | |||
Donald race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 4 | 0 | 2.00 | |||
| 4 | 0 | 131.80 | ||||
| 6 | 0 | 7.50 | ||||
| 7 | 2 | 0 | 15.80 | |||
Donald race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 0 | 15.60 | ||||
| 6 | 0 | 35.10 | ||||
| 7 | 0 | 42.40 | ||||
| 8 | 2 | 0 | 6.80 | |||
Donald race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 4 | 0 | 5.40 | |||
| 3 | 2 | 0 | 7.60 | |||
| 4 | 3 | 0 | 22.70 | |||
| 5 | 1 | 0 | 2.40 | |||
Exotics for Donald race 4
| First Four |
Donald race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 0 | 26.90 | ||||
| 2 | 2 | 0 | 3.00 | |||
| 3 | 0 | 6.90 | ||||
| 4 | 1 | 0 | 6.90 | |||
Donald race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 3 | 0 | 6.60 | |||
| 2 | 2 | 0 | 3.30 | |||
| 5 | 1 | 0 | 2.90 | |||
| 10 | 0 | 4.20 | ||||
Exotics for Donald race 6
| Trifecta |
Donald race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 0 | 35.60 | ||||
| 2 | 1 | 0 | 5.90 | |||
| 3 | 3 | 0 | 7.00 | |||
| 4 | 2 | 0 | 2.90 | |||
Donald race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 0 | 37.60 | ||||
| 3 | 1 | 0 | 1.80 | |||
| 6 | 0 | 14.20 | ||||
| 9 | 0 | 34.40 | ||||
Thoroughbred
Greyhound
Harness