SUREpick has a proven track record, and we're proud of it!
Ipswich ratings results
Ipswich race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 1 | 100 | 3.00 | |||
| 1 | 4 | 90 | 3.40 | |||
| 4 | 70 | 4.40 | ||||
| 3 | 45 | 6.90 | ||||
Ipswich race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 2 | 100 | 4.30 | |||
| 3 | 3 | 95 | 4.50 | |||
| 1 | 1 | 90 | 4.90 | |||
| 9 | 4 | 80 | 5.40 | |||
Exotics for Ipswich race 2
| Trifecta | |
| First Four |
Ipswich race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 100 | 2.60 | ||||
| 5 | 2 | 50 | 5.20 | |||
| 11 | 4 | 40 | 6.80 | |||
| 8 | 1 | 35 | 7.90 | |||
Ipswich race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 100 | 3.30 | ||||
| 2 | 60 | 5.50 | ||||
| 3 | 3 | 45 | 7.50 | |||
| 5 | 4 | 35 | 9.20 | |||
Ipswich race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 1 | 100 | 4.10 | |||
| 8 | 95 | 4.30 | ||||
| 5 | 4 | 90 | 4.50 | |||
| 3 | 2 | 65 | 6.30 | |||
Ipswich race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 13 | 100 | 2.70 | ||||
| 2 | 50 | 5.50 | ||||
| 10 | 1 | 45 | 6.30 | |||
| 8 | 2 | 40 | 6.80 | |||
Ipswich race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 3 | 3 | 100 | 4.00 | |||
| 4 | 1 | 90 | 4.50 | |||
| 5 | 90 | 4.40 | ||||
| 15 | 2 | 55 | 7.30 | |||
Ipswich race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 11 | 3 | 100 | 4.80 | |||
| 3 | 75 | 6.30 | ||||
| 1 | 1 | 75 | 6.30 | |||
| 2 | 65 | 7.40 | ||||
Thoroughbred
Greyhound
Harness