SUREpick has a proven track record, and we're proud of it!
Cambridge ratings results
Cambridge race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 4 | 100 | 2.30 | |||
| 2 | 3 | 55 | 4.30 | |||
| 3 | 2 | 30 | 8.10 | |||
| 4 | 25 | 9.70 | ||||
Cambridge race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 3 | 4 | 100 | 3.10 | |||
| 2 | 55 | 5.70 | ||||
| 5 | 3 | 30 | 10.30 | |||
| 9 | 2 | 30 | 10.30 | |||
Cambridge race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 4 | 100 | 4.00 | |||
| 9 | 2 | 95 | 4.30 | |||
| 11 | 3 | 65 | 6.30 | |||
| 10 | 50 | 8.10 | ||||
Cambridge race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 4 | 100 | 3.40 | |||
| 7 | 3 | 85 | 3.90 | |||
| 3 | 60 | 5.80 | ||||
| 6 | 40 | 8.10 | ||||
Thoroughbred
Greyhound
Harness