SUREpick has a proven track record, and we're proud of it!
Gold Coast ratings results
Gold Coast race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 12 | 2 | 100 | 3.00 | |||
| 14 | 3 | 85 | 3.50 | |||
| 7 | 1 | 50 | 6.20 | |||
| 4 | 40 | 7.90 | ||||
Exotics for Gold Coast race 1
| Trifecta |
Gold Coast race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 4 | 100 | 3.70 | |||
| 3 | 1 | 75 | 5.00 | |||
| 10 | 55 | 6.80 | ||||
| 4 | 55 | 6.80 | ||||
Gold Coast race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 3 | 100 | 4.00 | |||
| 3 | 100 | 3.90 | ||||
| 7 | 2 | 95 | 4.20 | |||
| 11 | 1 | 55 | 7.20 | |||
Gold Coast race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 1 | 100 | 2.10 | |||
| 11 | 3 | 50 | 4.00 | |||
| 8 | 2 | 25 | 7.90 | |||
| 12 | 20 | 11.20 | ||||
Exotics for Gold Coast race 4
| Trifecta |
Gold Coast race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 11 | 4 | 100 | 2.20 | |||
| 4 | 1 | 35 | 6.20 | |||
| 1 | 3 | 30 | 7.40 | |||
| 10 | 30 | 7.40 | ||||
Gold Coast race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 2 | 100 | 4.20 | |||
| 5 | 95 | 4.40 | ||||
| 2 | 1 | 65 | 6.70 | |||
| 1 | 45 | 9.50 | ||||
Gold Coast race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 8 | 2 | 100 | 2.40 | |||
| 5 | 45 | 5.30 | ||||
| 10 | 35 | 7.20 | ||||
| 1 | 1 | 30 | 8.30 | |||
Gold Coast race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 1 | 100 | 5.30 | |||
| 7 | 3 | 85 | 6.40 | |||
| 11 | 4 | 75 | 6.90 | |||
| 20 | 60 | 8.70 | ||||
Thoroughbred
Greyhound
Harness