SUREpick has a proven track record, and we're proud of it!

Mount Gambier ratings results

Mount Gambier race 1

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 1 ASTON COSMIC 1 150 1.20
TAB 5 COMPTON EXPRESS 3 65 5.50
TAB 3 LEGACY TO BURN 4 60 7.00
TAB 7 READY TO BURN 2 30 46.70
Exotics for Mount Gambier race 1
First Four

Mount Gambier race 2

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 2 ASTON ALARM 3 100 1.60
TAB 4 COMPTON LIZZIE 1 90 2.40
TAB 6 MYLES KEEPING 2 65 14.20
TAB 1 HARRY CHANA 4 55 25.50
Exotics for Mount Gambier race 2
Trifecta
First Four

Mount Gambier race 3

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 1 ONE FEATHER 1 100 1.10
TAB 3 MISS CHAPO 4 70 5.10
TAB 7 ASTON SUSHI 2 55 12.90
TAB 5 COSTLY HABITS 3 25 42.00
Exotics for Mount Gambier race 3
First Four

Mount Gambier race 4

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 2 BUSY EARNIN' 1 100 1.00
TAB 4 ROCK IT RONNIE 2 70 9.20
TAB 1 CINTA'S GOLD 3 55 12.00
TAB 5 SAINT KYLIE 35 27.10
Exotics for Mount Gambier race 4
Quinella
Exacta
Trifecta

Mount Gambier race 5

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 7 DIMORA BLUEY 4 100 1.80
TAB 2 HE'S A TYCOON 1 90 6.90
TAB 4 SHIMA MOON 2 90 5.50
TAB 1 TRADING HALT 3 80 7.60
Exotics for Mount Gambier race 5
First Four

Mount Gambier race 6

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 5 REV KEN 3 100 1.90
TAB 4 COMPTON STELLA 1 80 3.20
TAB 8 PAW WHISPER 2 60 6.80
TAB 2 SWEET EDNA 60 6.80
Exotics for Mount Gambier race 6
Trifecta

Mount Gambier race 7

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 8 CINEMATIC 1 100 1.60
TAB 1 LENNY LIMES 2 80 3.90
TAB 4 MICK SWAGGER 4 75 5.50
TAB 5 GUS LIMES 65 16.10
Exotics for Mount Gambier race 7
Quinella
Exacta

Mount Gambier race 8

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 6 HIGH CUBE 1 100 2.30
TAB 7 ROCK IT ROGER 95 2.50
TAB 1 JUST JOHNNIE 4 80 7.00
TAB 4 TRUST DEED 2 70 10.20

Mount Gambier race 9

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 2 KIA KEEPING 3 100 1.50
TAB 8 MEPUNGA INFRARED 2 90 3.20
TAB 1 STATUE OF TIME 1 65 11.30
TAB 4 MINNIE'S MY MUM 65 8.90
Exotics for Mount Gambier race 9
Trifecta