SUREpick has a proven track record, and we're proud of it!

Murray Bridge ratings results

Murray Bridge race 1

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 2 COMPTON AVA 2 200 0.90
TAB 4 OUR BEAVER 3 40 17.50
TAB 8 YARRAMUNDI GO GO 1 25 35.00
TAB 6 ROSE'S MARIE 4 5 420.00
Exotics for Murray Bridge race 1
Trifecta
First Four

Murray Bridge race 2

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 4 COMPTON STELLA 4 100 2.10
TAB 7 SONG ABOUT SUSAN 1 95 2.30
TAB 2 TOFFEE WAR 2 85 4.40
TAB 8 RIVERSIDE BEAST 3 50 32.30
Exotics for Murray Bridge race 2
First Four

Murray Bridge race 3

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 5 DIOGO KEEPING 1 100 0.90
TAB 8 TRIO OF CLOWNS 2 80 3.90
TAB 4 VICTA WALLY 60 17.50
TAB 2 WATCH AND SEE 3 60 17.50
Exotics for Murray Bridge race 3
Quinella
Exacta

Murray Bridge race 4

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 4 BINNAWAY BLOOM 2 100 1.30
TAB 8 SEYMOUR LATER 3 85 3.90
TAB 7 BINNAWAY ANGEL 4 50 24.00
TAB 2 STICKY MANGO 50 16.50

Murray Bridge race 5

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 8 STATUE OF TIME 3 100 1.50
TAB 2 SOLAR HABIT 1 85 3.30
TAB 1 RITZA WOTTON 4 75 6.00
TAB 6 ZIPPING KRAMER 2 55 21.00
Exotics for Murray Bridge race 5
First Four

Murray Bridge race 6

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 2 SWIFT DOMINO 1 200 0.90
TAB 1 SHREWD 3 40 22.70
TAB 4 JOHNNY SPROCKETS 2 5 64.60
TAB 3 VICTA HOWARD 4 5 420.00
Exotics for Murray Bridge race 6
Trifecta
First Four

Murray Bridge race 7

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 8 LOCKERBIE 1 100 2.40
TAB 7 ZIPPING BOTHAM 3 95 1.50
TAB 2 ZIPPING ALONSO 45 24.70
TAB 5 PAW OLLIE 4 40 30.00

Murray Bridge race 8

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 5 LOMAX KEEPING 1 150 1.10
TAB 8 CANYA NAMELESS 2 65 6.20
TAB 7 VICTA SPENCER 45 40.00
TAB 2 ROCK IT ROGER 3 45 17.10
Exotics for Murray Bridge race 8
Quinella
Exacta

Murray Bridge race 9

Runner Finished SUREpick prices Tote
Rating Price Win Place
TAB 5 HE'S A TYCOON 1 100 1.40
TAB 8 HOW IT'S DONE 3 85 3.70
TAB 1 DIVINE CRYSTAL 2 60 9.70
TAB 2 CANYA KATSU 55 22.70
Exotics for Murray Bridge race 9
Trifecta