SUREpick has a proven track record, and we're proud of it!
Emerald ratings results
Emerald race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 100 | 2.90 | ||||
| 2 | 1 | 85 | 3.50 | |||
| 3 | 3 | 60 | 4.70 | |||
| 7 | 4 | 45 | 6.50 | |||
Emerald race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 1 | 100 | 2.20 | |||
| 3 | 4 | 55 | 4.10 | |||
| 2 | 3 | 50 | 4.40 | |||
| 6 | 2 | 50 | 4.60 | |||
Exotics for Emerald race 2
| First Four |
Emerald race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 100 | 2.60 | ||||
| 5 | 50 | 5.10 | ||||
| 3 | 40 | 6.40 | ||||
| 11 | 35 | 7.00 | ||||
Emerald race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 3 | 100 | 4.10 | |||
| 8 | 4 | 75 | 5.60 | |||
| 4 | 1 | 65 | 6.40 | |||
| 2 | 2 | 60 | 7.00 | |||
Exotics for Emerald race 4
| First Four |
Emerald race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 8 | 2 | 100 | 2.60 | |||
| 3 | 3 | 65 | 4.10 | |||
| 9 | 4 | 40 | 6.40 | |||
| 2 | 35 | 7.60 | ||||
Thoroughbred
Greyhound
Harness