SUREpick has a proven track record, and we're proud of it!
Gatton ratings results
Gatton race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 3 | 3 | 80 | 4.00 | |||
| 7 | 4 | 60 | 5.30 | |||
| 8 | 1 | 25 | 14.00 | |||
| 11 | 20 | 16.40 | ||||
Gatton race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 2 | 100 | 2.00 | |||
| 1 | 1 | 40 | 4.90 | |||
| 3 | 25 | 8.20 | ||||
| 6 | 4 | 25 | 8.20 | |||
Exotics for Gatton race 2
| Quinella |
Gatton race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 3 | 100 | 2.50 | |||
| 1 | 1 | 40 | 6.30 | |||
| 13 | 35 | 6.80 | ||||
| 10 | 30 | 9.10 | ||||
Gatton race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 100 | 3.40 | ||||
| 1 | 2 | 80 | 4.30 | |||
| 10 | 3 | 70 | 4.90 | |||
| 8 | 1 | 60 | 5.80 | |||
Gatton race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 4 | 100 | 2.50 | |||
| 1 | 1 | 55 | 4.40 | |||
| 11 | 35 | 7.40 | ||||
| 10 | 2 | 30 | 8.50 | |||
Gatton race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 100 | 1.80 | ||||
| 11 | 3 | 20 | 10.10 | |||
| 5 | 2 | 20 | 9.50 | |||
| 10 | 20 | 9.00 | ||||
Thoroughbred
Greyhound
Harness