SUREpick has a proven track record, and we're proud of it!
Gosford ratings results
Gosford race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 3 | 3 | 100 | 2.00 | |||
| 1 | 1 | 35 | 6.00 | |||
| 7 | 30 | 7.20 | ||||
| 4 | 2 | 20 | 11.10 | |||
Gosford race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 1 | 100 | 2.20 | |||
| 8 | 3 | 65 | 3.50 | |||
| 9 | 2 | 55 | 3.90 | |||
| 4 | 4 | 15 | 16.50 | |||
Exotics for Gosford race 2
| Trifecta | |
| First Four |
Gosford race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 4 | 100 | 3.80 | |||
| 14 | 80 | 4.70 | ||||
| 2 | 1 | 75 | 5.10 | |||
| 9 | 55 | 6.70 | ||||
Gosford race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 4 | 100 | 3.00 | |||
| 7 | 2 | 80 | 3.80 | |||
| 6 | 55 | 5.60 | ||||
| 1 | 1 | 55 | 5.60 | |||
Gosford race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 1 | 100 | 2.40 | |||
| 2 | 3 | 55 | 4.20 | |||
| 4 | 4 | 45 | 5.30 | |||
| 8 | 2 | 35 | 6.90 | |||
Exotics for Gosford race 5
| First Four |
Gosford race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 1 | 100 | 2.00 | |||
| 3 | 3 | 45 | 4.40 | |||
| 11 | 30 | 7.20 | ||||
| 1 | 4 | 25 | 8.30 | |||
Gosford race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 1 | 100 | 2.40 | |||
| 2 | 3 | 30 | 7.80 | |||
| 1 | 30 | 8.30 | ||||
| 12 | 4 | 30 | 8.30 | |||
Thoroughbred
Greyhound
Harness