SUREpick has a proven track record, and we're proud of it!
Lismore ratings results
Lismore race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 1 | 100 | 1.60 | |||
| 3 | 2 | 30 | 5.50 | |||
| 6 | 20 | 8.00 | ||||
| 5 | 20 | 8.50 | ||||
Exotics for Lismore race 1
| Quinella | |
| Exacta |
Lismore race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 1 | 100 | 2.40 | |||
| 6 | 4 | 50 | 4.70 | |||
| 10 | 30 | 8.40 | ||||
| 5 | 25 | 9.50 | ||||
Lismore race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 2 | 100 | 3.40 | |||
| 1 | 4 | 70 | 4.90 | |||
| 7 | 1 | 50 | 6.70 | |||
| 3 | 45 | 7.90 | ||||
Lismore race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 1 | 100 | 2.80 | |||
| 2 | 50 | 5.60 | ||||
| 4 | 2 | 40 | 6.80 | |||
| 5 | 25 | 10.20 | ||||
Lismore race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 1 | 100 | 2.70 | |||
| 4 | 2 | 55 | 4.90 | |||
| 6 | 4 | 55 | 5.10 | |||
| 1 | 3 | 50 | 5.60 | |||
Exotics for Lismore race 5
| Quinella | |
| Exacta | |
| First Four |
Lismore race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 8 | 1 | 100 | 3.20 | |||
| 2 | 65 | 4.90 | ||||
| 6 | 4 | 60 | 5.40 | |||
| 3 | 50 | 6.70 | ||||
Lismore race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 1 | 100 | 2.20 | |||
| 2 | 3 | 95 | 2.30 | |||
| 4 | 2 | 40 | 5.40 | |||
| 8 | 4 | 15 | 17.10 | |||
Exotics for Lismore race 7
| Trifecta | |
| First Four |
Thoroughbred
Greyhound
Harness