SUREpick has a proven track record, and we're proud of it!
Waverley ratings results
Waverley race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 1 | 100 | 2.10 | |||
| 2 | 2 | 70 | 3.10 | |||
| 4 | 3 | 45 | 4.90 | |||
| 3 | 4 | 15 | 13.70 | |||
Exotics for Waverley race 1
| Quinella | |
| Exacta | |
| Trifecta | |
| First Four |
Waverley race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 11 | 4 | 100 | 2.50 | |||
| 2 | 3 | 70 | 3.70 | |||
| 12 | 20 | 11.60 | ||||
| 10 | 2 | 20 | 12.80 | |||
Waverley race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 100 | 4.50 | ||||
| 1 | 1 | 100 | 4.40 | |||
| 10 | 2 | 80 | 5.50 | |||
| 7 | 3 | 65 | 6.90 | |||
Waverley race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 100 | 3.10 | ||||
| 8 | 3 | 75 | 4.10 | |||
| 6 | 1 | 55 | 5.70 | |||
| 7 | 50 | 6.30 | ||||
Waverley race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 3 | 100 | 3.60 | |||
| 2 | 95 | 3.80 | ||||
| 5 | 2 | 55 | 6.40 | |||
| 7 | 55 | 6.40 | ||||
Waverley race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 2 | 100 | 4.40 | |||
| 8 | 1 | 90 | 4.90 | |||
| 10 | 3 | 60 | 7.60 | |||
| 4 | 4 | 55 | 8.20 | |||
Exotics for Waverley race 6
| Quinella | |
| Trifecta | |
| First Four |
Waverley race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 11 | 3 | 100 | 5.40 | |||
| 7 | 90 | 5.90 | ||||
| 9 | 2 | 75 | 7.00 | |||
| 1 | 70 | 7.60 | ||||
Thoroughbred
Greyhound
Harness