SUREpick has a proven track record, and we're proud of it!
Wingatui ratings results
Wingatui race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 4 | 100 | 4.00 | |||
| 6 | 1 | 95 | 4.20 | |||
| 3 | 3 | 75 | 5.40 | |||
| 2 | 2 | 75 | 5.40 | |||
Exotics for Wingatui race 1
| First Four |
Wingatui race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 100 | 1.60 | ||||
| 2 | 1 | 25 | 6.90 | |||
| 3 | 2 | 20 | 8.00 | |||
| 4 | 3 | 20 | 7.40 | |||
Wingatui race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 100 | 3.30 | ||||
| 7 | 4 | 70 | 4.70 | |||
| 11 | 50 | 6.80 | ||||
| 3 | 1 | 40 | 8.50 | |||
Wingatui race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 13 | 100 | 4.90 | ||||
| 2 | 70 | 7.00 | ||||
| 1 | 2 | 65 | 7.60 | |||
| 7 | 50 | 9.90 | ||||
Wingatui race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 4 | 100 | 3.30 | |||
| 4 | 50 | 6.40 | ||||
| 8 | 30 | 10.50 | ||||
| 7 | 1 | 25 | 12.80 | |||
Wingatui race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 12 | 3 | 100 | 5.20 | |||
| 2 | 70 | 7.60 | ||||
| 15 | 65 | 8.20 | ||||
| 10 | 1 | 60 | 8.80 | |||
Thoroughbred
Greyhound
Harness