SUREpick has a proven track record, and we're proud of it!
Rangiora ratings results
Rangiora race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 1 | 100 | 3.20 | |||
| 9 | 85 | 3.70 | ||||
| 8 | 70 | 4.50 | ||||
| 10 | 3 | 65 | 5.10 | |||
Rangiora race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 8 | 100 | 4.00 | ||||
| 6 | 60 | 6.50 | ||||
| 11 | 50 | 8.20 | ||||
| 14 | 2 | 40 | 10.40 | |||
Rangiora race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 14 | 2 | 100 | 3.10 | |||
| 8 | 4 | 55 | 5.70 | |||
| 1 | 50 | 5.90 | ||||
| 13 | 35 | 8.90 | ||||
Rangiora race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 100 | 5.20 | ||||
| 6 | 1 | 90 | 5.90 | |||
| 2 | 2 | 70 | 7.70 | |||
| 3 | 3 | 70 | 7.70 | |||
Rangiora race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 100 | 2.70 | ||||
| 13 | 35 | 8.30 | ||||
| 6 | 3 | 35 | 7.70 | |||
| 3 | 4 | 30 | 9.50 | |||
Rangiora race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 10 | 1 | 100 | 1.80 | |||
| 1 | 2 | 30 | 5.80 | |||
| 12 | 3 | 25 | 7.80 | |||
| 7 | 15 | 12.20 | ||||
Exotics for Rangiora race 6
| Quinella | |
| Exacta | |
| Trifecta |
Rangiora race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 8 | 1 | 100 | 3.50 | |||
| 6 | 95 | 3.70 | ||||
| 5 | 2 | 65 | 5.20 | |||
| 1 | 4 | 55 | 6.40 | |||
Rangiora race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 100 | 4.30 | ||||
| 11 | 4 | 75 | 5.70 | |||
| 10 | 55 | 7.70 | ||||
| 5 | 55 | 7.70 | ||||
Rangiora race 9
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 1 | 100 | 5.60 | |||
| 8 | 80 | 7.10 | ||||
| 11 | 65 | 8.80 | ||||
| 9 | 55 | 10.60 | ||||
Rangiora race 10
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 11 | 1 | 100 | 3.30 | |||
| 6 | 55 | 6.00 | ||||
| 4 | 4 | 50 | 6.60 | |||
| 9 | 2 | 50 | 6.60 | |||
Thoroughbred
Greyhound
Harness