SUREpick has a proven track record, and we're proud of it!
Dubbo ratings results
Dubbo race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 2 | 100 | 4.00 | |||
| 7 | 95 | 4.20 | ||||
| 9 | 3 | 75 | 5.40 | |||
| 10 | 70 | 5.60 | ||||
Dubbo race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 3 | 100 | 2.10 | ||||
| 16 | 3 | 40 | 5.50 | |||
| 14 | 4 | 20 | 11.00 | |||
| 6 | 20 | 11.00 | ||||
Dubbo race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 100 | 3.40 | ||||
| 2 | 1 | 90 | 3.80 | |||
| 7 | 4 | 65 | 5.30 | |||
| 8 | 35 | 9.50 | ||||
Dubbo race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 1 | 100 | 2.50 | |||
| 5 | 3 | 80 | 3.20 | |||
| 6 | 45 | 5.30 | ||||
| 1 | 2 | 40 | 6.10 | |||
Dubbo race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 1 | 100 | 2.00 | |||
| 1 | 30 | 6.70 | ||||
| 3 | 2 | 20 | 9.60 | |||
| 12 | 20 | 11.30 | ||||
Dubbo race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 4 | 100 | 3.00 | |||
| 3 | 1 | 65 | 4.70 | |||
| 1 | 2 | 65 | 4.50 | |||
| 2 | 35 | 9.00 | ||||
Dubbo race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 1 | 100 | 3.20 | |||
| 1 | 2 | 95 | 3.40 | |||
| 7 | 55 | 5.70 | ||||
| 10 | 45 | 6.80 | ||||
Exotics for Dubbo race 7
| Quinella | |
| Exacta |
Dubbo race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 2 | 100 | 2.00 | |||
| 4 | 30 | 6.20 | ||||
| 6 | 1 | 15 | 12.30 | |||
| 11 | 15 | 15.60 | ||||
Dubbo race 9
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 100 | 2.30 | ||||
| 1 | 3 | 40 | 5.70 | |||
| 10 | 30 | 7.80 | ||||
| 9 | 1 | 30 | 7.30 | |||
Dubbo race 10
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 2 | 100 | 4.50 | |||
| 3 | 4 | 80 | 5.60 | |||
| 5 | 1 | 60 | 7.30 | |||
| 9 | 55 | 8.40 | ||||
Thoroughbred
Greyhound
Harness