SUREpick has a proven track record, and we're proud of it!
Eagle Farm ratings results
Eagle Farm race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 3 | 1 | 100 | 2.60 | |||
| 4 | 2 | 85 | 3.00 | |||
| 7 | 3 | 50 | 5.40 | |||
| 9 | 25 | 10.30 | ||||
Exotics for Eagle Farm race 1
| Quinella | |
| Exacta | |
| Trifecta |
Eagle Farm race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 11 | 3 | 100 | 4.30 | |||
| 3 | 85 | 5.10 | ||||
| 9 | 80 | 5.50 | ||||
| 2 | 50 | 8.80 | ||||
Eagle Farm race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 4 | 100 | 3.80 | |||
| 6 | 1 | 90 | 4.20 | |||
| 5 | 65 | 5.90 | ||||
| 3 | 2 | 60 | 6.50 | |||
Eagle Farm race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 2 | 100 | 2.90 | |||
| 3 | 1 | 65 | 4.60 | |||
| 4 | 55 | 5.40 | ||||
| 5 | 3 | 40 | 7.60 | |||
Exotics for Eagle Farm race 4
| Quinella |
Eagle Farm race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 100 | 4.30 | ||||
| 4 | 3 | 100 | 4.20 | |||
| 16 | 1 | 65 | 6.60 | |||
| 5 | 2 | 40 | 9.90 | |||
Eagle Farm race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 16 | 1 | 100 | 3.00 | |||
| 4 | 4 | 55 | 5.50 | |||
| 6 | 50 | 6.10 | ||||
| 8 | 2 | 45 | 6.60 | |||
Eagle Farm race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 100 | 2.50 | ||||
| 5 | 35 | 7.20 | ||||
| 9 | 4 | 30 | 8.80 | |||
| 2 | 2 | 30 | 8.80 | |||
Eagle Farm race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 3 | 100 | 3.20 | |||
| 2 | 75 | 4.40 | ||||
| 1 | 2 | 55 | 6.10 | |||
| 10 | 40 | 8.30 | ||||
Eagle Farm race 9
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 1 | 100 | 3.60 | |||
| 1 | 55 | 6.60 | ||||
| 12 | 4 | 55 | 6.60 | |||
| 2 | 2 | 55 | 6.60 | |||
Eagle Farm race 10
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 100 | 3.70 | ||||
| 12 | 1 | 95 | 3.90 | |||
| 4 | 50 | 7.60 | ||||
| 14 | 4 | 40 | 9.30 | |||
Thoroughbred
Greyhound
Harness