SUREpick has a proven track record, and we're proud of it!
Tauranga ratings results
Tauranga race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 11 | 1 | 100 | 2.00 | |||
| 12 | 2 | 50 | 4.00 | |||
| 2 | 20 | 10.90 | ||||
| 5 | 15 | 13.00 | ||||
Exotics for Tauranga race 1
| Quinella | |
| Exacta |
Tauranga race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 100 | 4.60 | ||||
| 13 | 90 | 5.10 | ||||
| 8 | 80 | 5.90 | ||||
| 12 | 70 | 6.40 | ||||
Tauranga race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 10 | 4 | 100 | 2.90 | |||
| 1 | 50 | 5.90 | ||||
| 11 | 3 | 35 | 8.20 | |||
| 9 | 35 | 8.20 | ||||
Tauranga race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 8 | 100 | 3.90 | ||||
| 2 | 3 | 50 | 7.60 | |||
| 5 | 50 | 7.60 | ||||
| 3 | 45 | 8.80 | ||||
Tauranga race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 4 | 100 | 4.60 | |||
| 11 | 1 | 95 | 4.90 | |||
| 1 | 3 | 80 | 5.60 | |||
| 2 | 2 | 55 | 8.70 | |||
Exotics for Tauranga race 5
| First Four |
Tauranga race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 4 | 100 | 4.00 | |||
| 8 | 1 | 90 | 4.40 | |||
| 10 | 2 | 45 | 9.20 | |||
| 3 | 45 | 9.20 | ||||
Tauranga race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 2 | 100 | 3.40 | |||
| 1 | 1 | 40 | 8.80 | |||
| 10 | 40 | 8.80 | ||||
| 11 | 40 | 8.20 | ||||
Exotics for Tauranga race 7
| Quinella |
Tauranga race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 4 | 100 | 2.80 | |||
| 10 | 2 | 45 | 6.40 | |||
| 3 | 35 | 8.10 | ||||
| 2 | 1 | 30 | 9.90 | |||
Tauranga race 9
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 11 | 3 | 100 | 3.70 | |||
| 10 | 60 | 6.40 | ||||
| 1 | 2 | 60 | 6.40 | |||
| 4 | 1 | 35 | 11.10 | |||
Tauranga race 10
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 1 | 95 | 5.50 | |||
| 14 | 3 | 90 | 5.80 | |||
| 10 | 65 | 8.10 | ||||
| 6 | 60 | 9.20 | ||||
Thoroughbred
Greyhound
Harness