SUREpick has a proven track record, and we're proud of it!
Kerang ratings results
Kerang race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 10 | 4 | 100 | 1.50 | |||
| 7 | 2 | 25 | 6.20 | |||
| 1 | 10 | 13.40 | ||||
| 8 | 10 | 19.90 | ||||
Kerang race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 3 | 100 | 1.60 | |||
| 2 | 1 | 50 | 3.20 | |||
| 5 | 10 | 14.50 | ||||
| 13 | 2 | 10 | 20.70 | |||
Kerang race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 100 | 4.80 | ||||
| 5 | 1 | 85 | 5.50 | |||
| 1 | 75 | 6.30 | ||||
| 8 | 2 | 75 | 6.30 | |||
Kerang race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 11 | 100 | 3.20 | ||||
| 7 | 2 | 55 | 5.70 | |||
| 1 | 50 | 6.30 | ||||
| 8 | 50 | 6.30 | ||||
Thoroughbred
Greyhound
Harness