SUREpick has a proven track record, and we're proud of it!
Echuca ratings results
Echuca race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 1 | 100 | 3.60 | |||
| 10 | 75 | 4.80 | ||||
| 4 | 2 | 70 | 5.20 | |||
| 5 | 4 | 45 | 8.30 | |||
Echuca race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 100 | 4.10 | ||||
| 6 | 70 | 6.00 | ||||
| 3 | 55 | 7.20 | ||||
| 10 | 3 | 55 | 7.80 | |||
Echuca race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 4 | 100 | 2.30 | |||
| 3 | 2 | 50 | 4.60 | |||
| 1 | 1 | 30 | 7.20 | |||
| 5 | 30 | 7.20 | ||||
Echuca race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 3 | 2 | 100 | 1.80 | |||
| 1 | 3 | 35 | 5.10 | |||
| 7 | 4 | 25 | 7.80 | |||
| 5 | 1 | 20 | 8.40 | |||
Exotics for Echuca race 4
| First Four |
Echuca race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 8 | 3 | 100 | 2.40 | |||
| 2 | 2 | 75 | 3.20 | |||
| 6 | 4 | 35 | 7.20 | |||
| 4 | 25 | 8.90 | ||||
Echuca race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 1 | 100 | 3.20 | |||
| 1 | 3 | 70 | 4.50 | |||
| 3 | 55 | 5.90 | ||||
| 4 | 2 | 55 | 5.90 | |||
Echuca race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 1 | 100 | 2.60 | |||
| 3 | 2 | 85 | 3.10 | |||
| 2 | 40 | 6.90 | ||||
| 4 | 40 | 6.30 | ||||
Exotics for Echuca race 7
| Quinella | |
| Exacta |
Echuca race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 1 | 100 | 3.50 | |||
| 2 | 3 | 95 | 3.70 | |||
| 6 | 80 | 4.30 | ||||
| 3 | 65 | 5.20 | ||||
Thoroughbred
Greyhound
Harness