SUREpick has a proven track record, and we're proud of it!
Globe Derby ratings results
Globe Derby race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 4 | 100 | 2.30 | |||
| 2 | 1 | 40 | 5.50 | |||
| 5 | 2 | 35 | 6.60 | |||
| 3 | 35 | 6.60 | ||||
Globe Derby race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 100 | 3.70 | ||||
| 5 | 2 | 90 | 4.20 | |||
| 1 | 3 | 85 | 4.40 | |||
| 7 | 1 | 80 | 4.60 | |||
Globe Derby race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 2 | 100 | 2.60 | |||
| 5 | 3 | 55 | 4.80 | |||
| 3 | 4 | 35 | 7.80 | |||
| 6 | 1 | 35 | 7.20 | |||
Exotics for Globe Derby race 3
| First Four |
Globe Derby race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 1 | 100 | 3.00 | |||
| 5 | 55 | 5.50 | ||||
| 10 | 4 | 50 | 5.80 | |||
| 3 | 40 | 7.80 | ||||
Globe Derby race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 4 | 100 | 2.50 | |||
| 11 | 1 | 60 | 4.20 | |||
| 6 | 2 | 40 | 6.00 | |||
| 2 | 35 | 7.20 | ||||
Globe Derby race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 4 | 100 | 3.40 | |||
| 5 | 1 | 75 | 4.40 | |||
| 4 | 70 | 5.00 | ||||
| 9 | 2 | 50 | 6.50 | |||
Globe Derby race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 1 | 100 | 2.20 | |||
| 6 | 75 | 3.00 | ||||
| 8 | 4 | 20 | 11.10 | |||
| 3 | 15 | 12.90 | ||||
Globe Derby race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 4 | 100 | 2.40 | |||
| 6 | 2 | 75 | 3.10 | |||
| 1 | 1 | 55 | 4.30 | |||
| 5 | 3 | 30 | 8.10 | |||
Exotics for Globe Derby race 8
| First Four |
Globe Derby race 9
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 2 | 100 | 2.60 | |||
| 4 | 1 | 80 | 3.30 | |||
| 1 | 3 | 40 | 6.20 | |||
| 3 | 35 | 7.40 | ||||
Exotics for Globe Derby race 9
| Quinella | |
| Trifecta |
Globe Derby race 10
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 3 | 100 | 2.20 | |||
| 2 | 1 | 80 | 2.70 | |||
| 3 | 2 | 35 | 6.40 | |||
| 4 | 4 | 35 | 6.40 | |||
Exotics for Globe Derby race 10
| Trifecta | |
| First Four |
Thoroughbred
Greyhound
Harness